|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Come stay in this wonderfully designed resort where you’ll enjoy luxury living at its finest. Whether you want to escape for peace and quiet, or would rather explore for a bit of adventure, The Dales at Westhaven can fulfill all of your desires. The Dales at Westhaven was developed with the discerning vacationer in mind offering security with gated entrance, privacy, and peace all just minutes away from Orlando’s famed attractions. The Dales at Westhaven was developed to ensure that it was close enough to see all that Orlando has to offer as well as to make certain that there was plenty to do on site. This neighborhood caters to groups, both family and business oriented, and continues to be one of the best and most sought after accommodations in the Orlando, Florida area.
Clubhouse Amenities
Resort Style Pool-not heated Tennis Volleyball Fitness Area Ping Pong in Clubhouse
Beach Access
Central Florida's reknowned coastal region is only a short drive from The Dales at Westhaven! Within an hour you can be sunbathing at the Sunshine States fabulous Atlantic Coast and within only 50 miles you can enjoy the amazing waters of the Gulf Coast.
Providence Golf Club
Nestled just outside Orlando lies the technically challenging and visually stunning greens of Providence Golf Club. This 18-hole championship golf course, designed by premiere golf course architect Mike Dasher, offers a different experience for players of all types. Providing a challenging course to test your game paired with the scenic and picturesque backdrop of the immaculate greens to soothe your senses.
The clubhouse at Providence Golf Club boasts an expansive pro shop housing the latest state-of-the-art equipment and apparel, restaurant with delicious food and full-service bar, available outdoor dining on the patio that overlooks the beautiful course, and a complete practice facility with driving range and putting green.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 07, 2021 | Jan 23, 2021 | 223.66 |
| | Jan 24, 2021 | Feb 08, 2021 | 254.40 |
| | Feb 09, 2021 | Mar 28, 2021 | 233.20 |
| | Mar 29, 2021 | Apr 11, 2021 | 278.78 |
| | Apr 12, 2021 | May 31, 2021 | 223.66 |
| | Jun 01, 2021 | Aug 31, 2021 | 379.48 |
| | Sep 01, 2021 | Oct 15, 2021 | 223.66 |
| | Oct 16, 2021 | Nov 06, 2021 | 250.16 |
| | Nov 07, 2021 | Dec 10, 2021 | 223.66 |
| | Dec 11, 2021 | Jan 19, 2022 | 379.48 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 226.84 |
| | Jan 23, 2022 | Feb 07, 2022 | 257.58 |
| | Feb 08, 2022 | Mar 31, 2022 | 236.38 |
| | Apr 01, 2022 | Apr 21, 2022 | 281.96 |
| | Apr 22, 2022 | May 31, 2022 | 226.84 |
| | Jun 01, 2022 | Aug 31, 2022 | 382.66 |
| | Sep 01, 2022 | Oct 15, 2022 | 226.84 |
| | Oct 16, 2022 | Nov 06, 2022 | 237.44 |
| | Nov 07, 2022 | Dec 10, 2022 | 253.34 |
| | Dec 11, 2022 | Jan 08, 2023 | 382.66 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 230.02 |
| | Jan 27, 2023 | Feb 06, 2023 | 260.76 |
| | Feb 07, 2023 | Mar 09, 2023 | 230.02 |
| | Mar 10, 2023 | Mar 20, 2023 | 248.04 |
| | Mar 21, 2023 | Apr 03, 2023 | 230.02 |
| | Apr 04, 2023 | Apr 17, 2023 | 285.14 |
| | Apr 18, 2023 | May 31, 2023 | 230.02 |
| | Jun 01, 2023 | Aug 21, 2023 | 385.84 |
| | Aug 22, 2023 | Oct 23, 2023 | 230.02 |
| | Oct 24, 2023 | Nov 06, 2023 | 248.04 |
| | Nov 07, 2023 | Nov 20, 2023 | 230.02 |
| | Nov 21, 2023 | Dec 04, 2023 | 256.52 |
| | Dec 05, 2023 | Dec 18, 2023 | 230.02 |
| | Dec 19, 2023 | Jan 08, 2024 | 385.84 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Tracey C
Review Date:
Sep 08, 2017
|
We were at this villa this time last year August (2016) and it was lovely. Still smelt new, we were only the second group to stay there. It looked like a show house and we all said WOW as we walked in the door. It's close to the shops and restaurants and very close to all the Disney and Universal parks. I would definitely go back to this villa, we all loved it very much
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|