|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
8952RS Luxury 7 Bed Villa with Saltwater Pool/Spa
- Homepage
- Search Properties
- 8952RS Luxury 7 Bed Villa with Saltwater Pool/Spa
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Feb 09, 2021 | Mar 28, 2021 | 233.20 |
| | Mar 29, 2021 | Apr 11, 2021 | 278.78 |
| | Apr 12, 2021 | May 31, 2021 | 223.66 |
| | Jun 01, 2021 | Aug 31, 2021 | 379.48 |
| | Sep 01, 2021 | Oct 15, 2021 | 223.66 |
| | Oct 16, 2021 | Nov 06, 2021 | 250.16 |
| | Nov 07, 2021 | Dec 10, 2021 | 223.66 |
| | Dec 11, 2021 | Jan 19, 2022 | 379.48 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 226.84 |
| | Jan 23, 2022 | Feb 07, 2022 | 257.58 |
| | Feb 08, 2022 | Mar 31, 2022 | 236.38 |
| | Apr 01, 2022 | Apr 21, 2022 | 281.96 |
| | Apr 22, 2022 | May 31, 2022 | 226.84 |
| | Jun 01, 2022 | Aug 31, 2022 | 382.66 |
| | Sep 01, 2022 | Oct 15, 2022 | 226.84 |
| | Oct 16, 2022 | Nov 06, 2022 | 237.44 |
| | Nov 07, 2022 | Dec 10, 2022 | 253.34 |
| | Dec 11, 2022 | Jan 08, 2023 | 382.66 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 230.02 |
| | Jan 27, 2023 | Feb 06, 2023 | 260.76 |
| | Feb 07, 2023 | Mar 09, 2023 | 230.02 |
| | Mar 10, 2023 | Mar 20, 2023 | 248.04 |
| | Mar 21, 2023 | Apr 03, 2023 | 230.02 |
| | Apr 04, 2023 | Apr 17, 2023 | 285.14 |
| | Apr 18, 2023 | May 31, 2023 | 230.02 |
| | Jun 01, 2023 | Aug 21, 2023 | 385.84 |
| | Aug 22, 2023 | Oct 23, 2023 | 230.02 |
| | Oct 24, 2023 | Nov 06, 2023 | 248.04 |
| | Nov 07, 2023 | Nov 20, 2023 | 230.02 |
| | Nov 21, 2023 | Dec 04, 2023 | 256.52 |
| | Dec 05, 2023 | Dec 18, 2023 | 230.02 |
| | Dec 19, 2023 | Jan 08, 2024 | 385.84 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Oct 28, 2017
|
My family and I had the most enjoyable time at the Oasis. It was the most thrilling vacation ever. Our kids loved everything. The lazy river, the water slide, the private pool and spa, we even rented the golf clubs and played at the golf course a few minutes away. And yes Disney was fabulous. The designer did a wonderful job at the resort.
We will be back.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Oct 26, 2017
|
I visited this vacation home with my 3 boys, and they did not want to leave. We were thrilled when we entered and found that the home was so large and spacious and more beautiful than on the photos. We enjoyed the spa and pool- went swimming on the large inflated duck. The kitchen was beautiful and everything was so clean. We enjoyed the 5 star resort lazy river, pool, water slide and even found time to visit the fitness gym. All for no additional charge. We will definitely be back at the oasis, but this time we will stay longer than 1 week.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|