|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- 6 Bedrooms
- 3 Bathrooms
- 10 Guests
Beautiful 2 story home, almost 4,000 square feet, remodeled, loved and meticulously cared for in the Poinciana Community. Quiet cul-de-sac with a rural feeling, and all of the amenities, such as a fitness center with state-of-the-art equipment, a full size basketball court, outdoor recreational areas, Playgrounds, Picnic facilities, Sports Fields, an Amphitheater and Exercise Trails. Conveniently located near shopping, dining and schools. Also nearby medical facilities, and a short drive to the theme parks & tourist attractions. Outside freshly painted
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 189.00 |
| | Apr 04, 2023 | Apr 10, 2023 | 259.20 |
| | Apr 11, 2023 | Apr 17, 2023 | 238.80 |
| | Apr 18, 2023 | May 26, 2023 | 189.00 |
| | May 27, 2023 | May 31, 2023 | 201.96 |
| | Jun 01, 2023 | Jun 29, 2023 | 205.20 |
| | Jun 30, 2023 | Jul 05, 2023 | 246.60 |
| | Jul 06, 2023 | Aug 19, 2023 | 224.64 |
| | Aug 20, 2023 | Aug 31, 2023 | 189.00 |
| | Sep 01, 2023 | Sep 05, 2023 | 201.96 |
| | Sep 06, 2023 | Oct 26, 2023 | 189.00 |
| | Oct 27, 2023 | Nov 03, 2023 | 201.96 |
| | Nov 04, 2023 | Nov 17, 2023 | 189.00 |
| | Nov 18, 2023 | Nov 26, 2023 | 243.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 189.00 |
| | Dec 19, 2023 | Dec 26, 2023 | 243.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 259.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 189.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 201.96 |
| | Feb 09, 2024 | Feb 11, 2024 | 205.20 |
| | Feb 12, 2024 | Mar 09, 2024 | 189.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 222.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 259.20 |
| | Apr 06, 2024 | Apr 17, 2024 | 189.00 |
| | Apr 18, 2024 | May 03, 2024 | 222.00 |
| | May 04, 2024 | May 26, 2024 | 189.00 |
| | May 27, 2024 | May 30, 2024 | 201.96 |
| | May 31, 2024 | Jul 02, 2024 | 189.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 246.60 |
| | Jul 08, 2024 | Aug 19, 2024 | 224.64 |
| | Aug 20, 2024 | Aug 29, 2024 | 189.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 201.96 |
| | Sep 03, 2024 | Oct 28, 2024 | 189.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 201.96 |
| | Nov 04, 2024 | Nov 22, 2024 | 189.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 189.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 259.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|