|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2444Reading
- Home
- 2444Reading
- 4 Bedrooms
- 3 Bathrooms
- 9 Guests
Beautiful, modern, 4 bedroom 3 bath townhome . Home has a private splash pool with pool heat option. You will love the privacy, peace, and enjoy every moment of this fully equipped, self- catering home. Free wifi, cable, smart tvs in all rooms for your casting or log into your apps to watch your favorite shows. You will access to all resort amenities such as pools, kids' pool, water activities, clubhouse, gym, tiki bar, boating, soccer field, beach volleyball etc.
The space
Full access to the entire home including all the resort amenities.
Entire home fully furnished and equipped
Guest access
Catch a free ride to the Hideaway Club: Pool-Bar-Mini Golf-Fitness Center-Boats-Volleyball-Basketball-Splash Pad *must be a Cove Resort guest or owner* Call or text for a ride (407) 755-7786
Three large communal pools, a kids' pool, slides and water activities, clubhouse, a gym, tiki bar, boating, turf soccer field, beach volleyball, and attractive outdoor seating areas. Beautiful golf courses a drive away. The resort is also walking distance to restaurants, bars and grocery stores. Even taking a simple walk around the resort is beautiful with lake views.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 154.80 |
| | Oct 27, 2023 | Nov 03, 2023 | 190.80 |
| | Nov 04, 2023 | Nov 17, 2023 | 169.20 |
| | Nov 18, 2023 | Nov 26, 2023 | 300.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 169.20 |
| | Dec 19, 2023 | Dec 26, 2023 | 301.32 |
| | Dec 27, 2023 | Jan 05, 2024 | 322.92 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 187.92 |
| | Jan 27, 2024 | Feb 08, 2024 | 218.16 |
| | Feb 09, 2024 | Feb 11, 2024 | 270.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 205.20 |
| | Mar 10, 2024 | Mar 21, 2024 | 307.92 |
| | Mar 22, 2024 | Apr 02, 2024 | 356.40 |
| | Apr 03, 2024 | Apr 17, 2024 | 187.92 |
| | Apr 18, 2024 | May 01, 2024 | 356.40 |
| | May 02, 2024 | May 26, 2024 | 187.92 |
| | May 27, 2024 | May 30, 2024 | 270.00 |
| | May 31, 2024 | Jul 02, 2024 | 226.80 |
| | Jul 03, 2024 | Jul 07, 2024 | 307.80 |
| | Jul 08, 2024 | Aug 19, 2024 | 248.40 |
| | Aug 20, 2024 | Aug 29, 2024 | 187.92 |
| | Aug 30, 2024 | Sep 02, 2024 | 270.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 187.92 |
| | Oct 29, 2024 | Nov 03, 2024 | 205.20 |
| | Nov 04, 2024 | Nov 22, 2024 | 187.92 |
| | Nov 23, 2024 | Dec 02, 2024 | 356.40 |
| | Dec 03, 2024 | Dec 18, 2024 | 187.92 |
| | Dec 19, 2024 | Dec 26, 2024 | 334.80 |
| | Dec 27, 2024 | Jan 06, 2025 | 356.40 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 187.92 |
| | Jan 15, 2025 | Jan 22, 2025 | 218.16 |
| | Jan 23, 2025 | Feb 09, 2025 | 270.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 205.20 |
| | Mar 09, 2025 | Mar 22, 2025 | 307.92 |
| | Mar 23, 2025 | Apr 05, 2025 | 205.20 |
| | Apr 06, 2025 | Apr 17, 2025 | 218.16 |
| | Apr 18, 2025 | May 01, 2025 | 356.40 |
| | May 02, 2025 | Jun 09, 2025 | 218.16 |
| | Jun 10, 2025 | Jun 28, 2025 | 248.40 |
| | Jun 29, 2025 | Jul 06, 2025 | 307.80 |
| | Jul 07, 2025 | Aug 18, 2025 | 270.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 218.16 |
| | Oct 01, 2025 | Oct 31, 2025 | 205.20 |
| | Nov 01, 2025 | Nov 22, 2025 | 187.92 |
| | Nov 23, 2025 | Dec 01, 2025 | 356.40 |
| | Dec 02, 2025 | Dec 20, 2025 | 205.20 |
| | Dec 21, 2025 | Jan 06, 2026 | 356.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|