|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- 4 Bedrooms
- 4 Bathrooms
- 8 Guests
Festival of Fun is a newly built town home in the growing Festival township. This impressive 4 bedroom home is going to be you and your family's new favorite vacation home! Offering 4 bedrooms, 4 bathrooms, a private plunge pool and plenty of leg room for you and your family, this home will let you live the Florida lifestyle on your vacation while spending a fraction of the cost of a hotel! Newly built and furnished with contemporary decor there is no question you will love your stay with us. The woodland community also offers a sense of escape and privacy while being located just minutes from the magic of Orlando!
Property Summary * 2 Master bedroom suites with king-size bed * 2 Double twin bedrooms
* Sleeps 8 max
* Plunge Pool with deck and pool shower * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, kids water area and cabana area * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE * Digital entry/lock system with unique, private code for each guest stay
* Professionally managed, inspected & cleaned * Local 7 day/365 Welcome Center * Guest services staff available 24 hours
Book your family in this exceptional town home in the new growing community of Festival, located just minutes from The Walt Disney World® Resort and all of Orlando's attractions
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 182.52 |
| | Oct 27, 2023 | Nov 03, 2023 | 193.32 |
| | Nov 04, 2023 | Nov 17, 2023 | 182.52 |
| | Nov 18, 2023 | Nov 26, 2023 | 250.80 |
| | Nov 27, 2023 | Dec 18, 2023 | 182.52 |
| | Dec 19, 2023 | Dec 26, 2023 | 250.80 |
| | Dec 27, 2023 | Jan 05, 2024 | 262.80 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 199.80 |
| | Jan 27, 2024 | Feb 08, 2024 | 207.60 |
| | Feb 09, 2024 | Feb 11, 2024 | 216.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 199.80 |
| | Mar 10, 2024 | Mar 21, 2024 | 232.20 |
| | Mar 22, 2024 | Apr 05, 2024 | 253.80 |
| | Apr 06, 2024 | Apr 17, 2024 | 199.80 |
| | Apr 18, 2024 | May 03, 2024 | 232.20 |
| | May 04, 2024 | May 26, 2024 | 199.80 |
| | May 27, 2024 | May 30, 2024 | 207.60 |
| | May 31, 2024 | Jul 02, 2024 | 210.60 |
| | Jul 03, 2024 | Jul 07, 2024 | 253.80 |
| | Jul 08, 2024 | Aug 19, 2024 | 235.44 |
| | Aug 20, 2024 | Aug 29, 2024 | 199.80 |
| | Aug 30, 2024 | Sep 02, 2024 | 207.60 |
| | Sep 03, 2024 | Oct 28, 2024 | 199.80 |
| | Oct 29, 2024 | Nov 03, 2024 | 207.60 |
| | Nov 04, 2024 | Nov 22, 2024 | 199.80 |
| | Nov 23, 2024 | Dec 02, 2024 | 253.80 |
| | Dec 03, 2024 | Dec 18, 2024 | 199.80 |
| | Dec 19, 2024 | Dec 26, 2024 | 253.80 |
| | Dec 27, 2024 | Jan 06, 2025 | 275.40 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 199.80 |
| | Jan 15, 2025 | Jan 22, 2025 | 207.60 |
| | Jan 23, 2025 | Feb 09, 2025 | 216.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 207.60 |
| | Mar 09, 2025 | Mar 22, 2025 | 253.80 |
| | Mar 23, 2025 | Apr 05, 2025 | 199.80 |
| | Apr 06, 2025 | Apr 17, 2025 | 207.60 |
| | Apr 18, 2025 | May 01, 2025 | 253.80 |
| | May 02, 2025 | Jun 09, 2025 | 207.60 |
| | Jun 10, 2025 | Jun 28, 2025 | 216.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 253.80 |
| | Jul 07, 2025 | Aug 18, 2025 | 235.80 |
| | Aug 19, 2025 | Sep 30, 2025 | 199.80 |
| | Oct 01, 2025 | Oct 31, 2025 | 207.60 |
| | Nov 01, 2025 | Nov 22, 2025 | 199.80 |
| | Nov 23, 2025 | Dec 01, 2025 | 253.80 |
| | Dec 02, 2025 | Dec 20, 2025 | 199.80 |
| | Dec 21, 2025 | Jan 06, 2026 | 275.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|