|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4972Strand
- Home
- 4972Strand
- 4 Bedrooms
- 3 Bathrooms
- 8 Guests
Our theme park vacation begins right here in this spectacular home located in the gated community of Trafalgar Village where you are surrounded by a natural spring lake and a conservation area. Perfect for an early morning or evening stroll or jog.
This home is brand new to the rental market and offers warm and cozy surroundings. The bright and airy master suite with door leading out to the pool, is fitted with TV, a King bed and plenty of closet space. The en-suite bathroom has dual sinks, a walk-in shower and separate bathtub and toilet.
There are a further 1 queen rooms and 2 twin rooms at the front of the house. All have flat-screen TV’s and share the Jack n Jill bathroom with sink, shower and tub combo and toilet. The 3rd bathroom with sink, shower and toilet is poolside.
The main living space opens up to the kitchen is tastefully decorated and has sliding doors leading out to the pool. The kitchen is well equipped with everything you need to make full meals or snacks which can be enjoyed in the dining area, breakfast bar or out by the pool. The pool & spa can be heated at a cost of $35/day.
There is high speed Wifi throughout the house and a washer and dryer for your use, offering every convenience you need. You can spend some quiet time soaking up the sun on your private patio with pool and spa but if you want a little bit more action, head on over to the Clubhouse where a pool, hot tub, private beach area, volley ball, movie theatre, gym, kids playground and game room await you.
You truly feel like you are staying in a resort but you have the luxury of your own home to enjoy as you please.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 171.72 |
| | Oct 27, 2023 | Nov 03, 2023 | 187.92 |
| | Nov 04, 2023 | Nov 17, 2023 | 171.72 |
| | Nov 18, 2023 | Nov 26, 2023 | 238.80 |
| | Nov 27, 2023 | Dec 18, 2023 | 171.72 |
| | Dec 19, 2023 | Dec 26, 2023 | 238.80 |
| | Dec 27, 2023 | Jan 05, 2024 | 250.80 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 189.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 201.96 |
| | Feb 09, 2024 | Feb 11, 2024 | 205.20 |
| | Feb 12, 2024 | Mar 09, 2024 | 189.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 222.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 259.20 |
| | Apr 06, 2024 | Apr 17, 2024 | 189.00 |
| | Apr 18, 2024 | May 03, 2024 | 222.00 |
| | May 04, 2024 | May 26, 2024 | 189.00 |
| | May 27, 2024 | May 30, 2024 | 201.96 |
| | May 31, 2024 | Jul 02, 2024 | 189.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 246.60 |
| | Jul 08, 2024 | Aug 19, 2024 | 224.64 |
| | Aug 20, 2024 | Aug 29, 2024 | 189.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 201.96 |
| | Sep 03, 2024 | Oct 28, 2024 | 189.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 201.96 |
| | Nov 04, 2024 | Nov 22, 2024 | 189.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 189.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 259.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 189.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 201.96 |
| | Jan 23, 2025 | Feb 09, 2025 | 205.20 |
| | Feb 10, 2025 | Mar 08, 2025 | 189.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 222.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 201.96 |
| | Apr 06, 2025 | Apr 17, 2025 | 205.20 |
| | Apr 18, 2025 | May 01, 2025 | 259.20 |
| | May 02, 2025 | Jun 09, 2025 | 222.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 224.64 |
| | Jun 29, 2025 | Jul 06, 2025 | 246.60 |
| | Jul 07, 2025 | Aug 18, 2025 | 224.64 |
| | Aug 19, 2025 | Sep 30, 2025 | 189.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 201.96 |
| | Nov 01, 2025 | Nov 22, 2025 | 222.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 243.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 201.96 |
| | Dec 21, 2025 | Jan 06, 2026 | 259.20 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|