|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- 4 Bedrooms
- 3 Bathrooms
- 8 Guests
- Open Concept with Island in kitchen
- 4 Bedrooms,
- 3 Full Baths
(2 Master Suites and 2 regular rooms.)
- The Main master Suite has a king bed and the 2nd master has a Queen
- The children's room has 2 bunk beds that are twins top and bottom and hold up to 300 Pounds - and the room across from the childrens room sleeps 3 with twins and a trundle bed (one bed has a trundle and the other has drawers.
-The house can sleep up to 11 people. (there are 11 beds total)
- The house has a full size swimming pool and Jacuzzi (yes with real heat and bubbles)
- Pool is also heated.
The main living room has an 85inch Smart TV with Sound Bar.
The 1st master Suite has a 55” Smart TV
The 2nd master has a 43” Smart TV
The children's has a 24” Smart TV
The room across from the Children’s room has a 37” Smart TV
- All TVs have an Apple TV unit and provide access to DirecTV Stream as well as any other services that the tenants care to use.
- All TVs are also Smart TVs and have access.
Other Notables:
- The house has been remodeled with all new paint and carpet throughout.
- All new furniture and accessories.
- The house also has Amazing internet throughout - 1Gigabit Cable Connection line with a Backup 5G - 100 Megabit connection - so they will always have amazing internet.
- Vinyl Record listening station with a collection of old records or the tenant can go buy them and play their own.
- Ceiling fans in every room.
- Digitally controlled thermostat
- Pool Table with air conditioned Garage
- Separate bathroom/changing room right off the pool for access while at the pool or jacuzzi.
- All linens, pillows, mattresses, towels, etc.
- There is a Full coffee and tea bar right off the kitchen.
- Neighborhood is friendly and super quiet.
- Office desk with Printer that tenants can print park tickets, etc.
- Poker/Gaming Table with games for tenants.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 166.20 |
| | Apr 04, 2023 | Apr 10, 2023 | 199.80 |
| | Apr 11, 2023 | Apr 17, 2023 | 175.80 |
| | Apr 18, 2023 | May 26, 2023 | 166.20 |
| | May 27, 2023 | May 31, 2023 | 172.80 |
| | Jun 01, 2023 | Jun 29, 2023 | 170.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 180.36 |
| | Jul 06, 2023 | Aug 19, 2023 | 172.80 |
| | Aug 20, 2023 | Aug 31, 2023 | 166.20 |
| | Sep 01, 2023 | Sep 05, 2023 | 162.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 166.20 |
| | Oct 27, 2023 | Nov 03, 2023 | 172.80 |
| | Nov 04, 2023 | Nov 17, 2023 | 166.20 |
| | Nov 18, 2023 | Nov 26, 2023 | 216.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 166.20 |
| | Dec 19, 2023 | Dec 26, 2023 | 216.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 166.20 |
| | Jan 27, 2024 | Feb 08, 2024 | 180.36 |
| | Feb 09, 2024 | Feb 11, 2024 | 172.80 |
| | Feb 12, 2024 | Mar 09, 2024 | 166.20 |
| | Mar 10, 2024 | Mar 21, 2024 | 180.36 |
| | Mar 22, 2024 | Apr 05, 2024 | 216.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 166.20 |
| | Apr 18, 2024 | May 03, 2024 | 180.36 |
| | May 04, 2024 | May 26, 2024 | 166.20 |
| | May 27, 2024 | May 30, 2024 | 180.36 |
| | May 31, 2024 | Jul 02, 2024 | 178.20 |
| | Jul 03, 2024 | Jul 07, 2024 | 216.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 210.60 |
| | Aug 20, 2024 | Aug 29, 2024 | 166.20 |
| | Aug 30, 2024 | Sep 02, 2024 | 180.36 |
| | Sep 03, 2024 | Oct 28, 2024 | 166.20 |
| | Oct 29, 2024 | Nov 03, 2024 | 180.36 |
| | Nov 04, 2024 | Nov 22, 2024 | 165.96 |
| | Nov 23, 2024 | Dec 02, 2024 | 216.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 166.20 |
| | Dec 19, 2024 | Dec 26, 2024 | 216.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|