|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oakrise Paradise
- Home
- Oakrise Paradise
- 4 Bedrooms
- 4 Bathrooms
- 8 Guests
Spend your Florida vacation in a luxury 4 bedroom, 4 bath pool home in the prestigious Solterra Community. Features here include a private theater room with 82” TV, summer kitchen with grill and pizza oven, game room with shuffleboard, ping pong, and TV. The primary ensuite bath offers a spa bath with 10 jets, water feature, and changing mood colors. Community amenities include clubhouse with pool, water slide, and lazy river, planned activities, gym, playground. Disney Parks 10-15 miles away.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 168.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 174.00 |
| BP | Oct 06, 2023 | Oct 07, 2023 | 180.00 |
| BP | Oct 08, 2023 | Oct 11, 2023 | 168.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 174.00 |
| BP | Oct 13, 2023 | Oct 14, 2023 | 180.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 168.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 174.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 206.40 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 205.20 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 168.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 174.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 206.40 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 211.20 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 168.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 205.20 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 218.40 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 219.60 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 189.60 |
| BP | Nov 06, 2023 | Nov 08, 2023 | 168.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 224.40 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 198.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 240.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 243.60 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 194.40 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 168.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 178.80 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 276.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 277.20 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 271.20 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 229.20 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 280.80 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 254.40 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 277.20 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 342.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 355.20 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 374.40 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 334.80 |
| BP | Nov 27, 2023 | Nov 29, 2023 | 168.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 174.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 210.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 234.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 176.40 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 168.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 171.60 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 168.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 195.60 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 232.80 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 256.80 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 195.60 |
| BP | Dec 11, 2023 | Dec 13, 2023 | 168.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 174.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 199.20 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 219.60 |
| BP | Dec 17, 2023 | Dec 18, 2023 | 168.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 202.80 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 420.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 464.40 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 506.40 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 547.20 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 475.20 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 442.80 |
| BP | Dec 26, 2023 | Dec 27, 2023 | 465.60 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 495.60 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 522.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 577.20 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 517.20 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 507.60 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 499.20 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 506.40 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 260.40 |
| BP | Jan 05, 2024 | Jan 06, 2024 | 259.20 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 210.00 |
| BP | Jan 08, 2024 | Jan 09, 2024 | 168.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 216.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 316.80 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 358.80 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 356.40 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 313.20 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 241.20 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 205.20 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 224.40 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 241.20 |
| BP | Jan 19, 2024 | Jan 20, 2024 | 272.40 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 247.20 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 207.60 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 169.20 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 192.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 232.80 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 272.40 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 274.80 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 260.40 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 232.80 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 213.60 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 224.40 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 259.20 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 322.80 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 326.40 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 297.60 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 235.20 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 220.80 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 229.20 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 258.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 289.20 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 294.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 270.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 244.80 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 225.60 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 228.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 313.20 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 381.60 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 398.40 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 336.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 307.20 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 244.80 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 255.60 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 273.60 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 308.40 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 324.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 290.40 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 268.80 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 250.80 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 261.60 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 265.20 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 303.60 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 382.80 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 363.60 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 345.60 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 321.60 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 332.40 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 367.20 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 392.40 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 406.80 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 385.20 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 370.80 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 350.40 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 360.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 376.80 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 396.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 409.20 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 387.60 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 369.60 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 349.20 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 355.20 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 372.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 385.20 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 394.80 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 378.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 362.40 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 345.60 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 352.80 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 435.60 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 472.80 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 475.20 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 456.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 445.20 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 283.20 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 298.80 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 321.60 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 327.60 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 325.20 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 297.60 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 284.40 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 278.40 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 294.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 320.40 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 322.80 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 318.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 279.60 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 262.80 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 256.80 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 277.20 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 304.80 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 315.60 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 308.40 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 277.20 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 248.40 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 235.20 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 254.40 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 291.60 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 313.20 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 310.80 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 268.80 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 229.20 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 217.20 |
| BP | May 01, 2024 | May 01, 2024 | 214.80 |
| BP | May 02, 2024 | May 02, 2024 | 255.60 |
| BP | May 03, 2024 | May 03, 2024 | 288.00 |
| BP | May 04, 2024 | May 04, 2024 | 282.00 |
| BP | May 05, 2024 | May 05, 2024 | 230.40 |
| BP | May 06, 2024 | May 06, 2024 | 189.60 |
| BP | May 07, 2024 | May 07, 2024 | 176.40 |
| BP | May 08, 2024 | May 08, 2024 | 181.20 |
| BP | May 09, 2024 | May 09, 2024 | 225.60 |
| BP | May 10, 2024 | May 10, 2024 | 267.60 |
| BP | May 11, 2024 | May 11, 2024 | 265.20 |
| BP | May 12, 2024 | May 12, 2024 | 212.40 |
| BP | May 13, 2024 | May 15, 2024 | 176.40 |
| BP | May 16, 2024 | May 16, 2024 | 206.40 |
| BP | May 17, 2024 | May 17, 2024 | 242.40 |
| BP | May 18, 2024 | May 18, 2024 | 235.20 |
| BP | May 19, 2024 | May 19, 2024 | 207.60 |
| BP | May 20, 2024 | May 20, 2024 | 177.60 |
| BP | May 21, 2024 | May 22, 2024 | 176.40 |
| BP | May 23, 2024 | May 23, 2024 | 204.00 |
| BP | May 24, 2024 | May 24, 2024 | 290.40 |
| BP | May 25, 2024 | May 25, 2024 | 350.40 |
| BP | May 26, 2024 | May 26, 2024 | 321.60 |
| BP | May 27, 2024 | May 27, 2024 | 236.40 |
| BP | May 28, 2024 | May 28, 2024 | 182.40 |
| BP | May 29, 2024 | May 29, 2024 | 176.40 |
| BP | May 30, 2024 | May 30, 2024 | 218.40 |
| BP | May 31, 2024 | May 31, 2024 | 252.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 258.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 225.60 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 201.60 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 192.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 183.60 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 220.80 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 252.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 253.20 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 230.40 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 200.40 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 184.80 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 193.20 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 226.80 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 265.20 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 266.40 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 244.80 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 223.20 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 230.40 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 249.60 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 276.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 286.80 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 348.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 254.40 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 236.40 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 225.60 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 244.80 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 290.40 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 322.80 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 374.40 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 343.20 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 328.80 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 321.60 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 342.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 361.20 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 388.80 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 392.40 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 356.40 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 303.60 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 290.40 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 303.60 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 325.20 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 351.60 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 357.60 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 321.60 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 312.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 297.60 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 309.60 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 338.40 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 360.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 367.20 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 331.20 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 321.60 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 301.20 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 310.80 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 346.80 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 367.20 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 375.60 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 337.20 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 325.20 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 304.80 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 313.20 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 345.60 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 358.80 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 367.20 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 319.20 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 295.20 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 291.60 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 297.60 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 324.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 334.80 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 338.40 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 295.20 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 274.80 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 256.80 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 262.80 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 283.20 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 301.20 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 306.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 267.60 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 249.60 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 232.80 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 236.40 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 260.40 |
| BP | Aug 23, 2024 | Aug 24, 2024 | 283.20 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 232.80 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 208.80 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 194.40 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 193.20 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 211.20 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 284.40 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 291.60 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 235.20 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 204.00 |
| BP | Sep 03, 2024 | Sep 04, 2024 | 193.20 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 200.40 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 207.60 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 352.80 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 415.20 |
| BP | Sep 09, 2024 | Sep 11, 2024 | 193.20 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 200.40 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 207.60 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 208.80 |
| BP | Sep 15, 2024 | Sep 18, 2024 | 193.20 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 200.40 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 207.60 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 214.80 |
| BP | Sep 22, 2024 | Sep 25, 2024 | 193.20 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 200.40 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 207.60 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 217.20 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 193.20 |
| BP | Sep 30, 2024 | Oct 02, 2024 | 210.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 217.20 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 265.20 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 262.80 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 226.80 |
| BP | Oct 07, 2024 | Oct 09, 2024 | 210.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 228.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 307.20 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 301.20 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 250.80 |
| BP | Oct 14, 2024 | Oct 16, 2024 | 210.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 240.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 301.20 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 298.80 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 235.20 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 210.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 258.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 300.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 297.60 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 238.80 |
| BP | Oct 28, 2024 | Oct 30, 2024 | 210.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 273.60 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 289.20 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 291.60 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 250.80 |
| BP | Nov 04, 2024 | Nov 06, 2024 | 210.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 291.60 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 448.80 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 460.80 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 423.60 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 373.20 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 210.00 |
| BP | Nov 14, 2024 | Nov 15, 2024 | 262.80 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 285.60 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 246.00 |
| BP | Nov 18, 2024 | Nov 20, 2024 | 210.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 246.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 264.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 379.20 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 325.20 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 295.20 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 270.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 244.80 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 316.80 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 361.20 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 378.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 315.60 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 210.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 211.20 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 210.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 241.20 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 288.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 316.80 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 240.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 219.60 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 231.60 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 210.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 273.60 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 322.80 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 352.80 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 273.60 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 246.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 255.60 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 246.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 301.20 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 651.60 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 705.60 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 610.80 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 576.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 580.80 |
