Selected Property: 1531GUV -Home away from home! Golf front villa!  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 4 Bedrooms
  • 3 Bathrooms
  • 8 Guests
“PEACE OF MIND” - THIS HOME INCLUDES ENHANCED COVID-19 SANITATION SERVICE This 4 Bedroom and 3 Bathroom home should definitely be your next vacation spot and "home away from home". It has almost 1600 square feet of living space, so it's spacious enough for the whole family. There is a king bed and flat screen TV in the master bedroom, along with a private ensuite bathroom. In the second bedroom there is a queen size bed and TV, with connecting bathroom. In the 3rd and 4th bedrooms, there are two twin beds and both have a TV. There is a 3rd bathroom in the hallway. The kitchen is fully equipped with pots, pans and other cooking utensils needed to enjoy a nice home cooked meal. And the best part of the home is having your own screened in pool in the backyard. The home backs up to the golf course, giving you a nice view while you enjoy the Florida sunshine. This villa offers High Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 100 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort. Located on the highly acclaimed championship Southern Dunes Golf Course and Country Club. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play areas and a stroll around Lake Joe. Walk to a convenient 24 - hour Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Seaworld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Golf View
Golf View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
DVD Player
DVD Player
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
282930
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 29, 2023Sep 30, 2023154.80
 BPOct 01, 2023Oct 04, 2023138.00
 BPOct 05, 2023Oct 05, 2023150.00
 BPOct 06, 2023Oct 07, 2023154.80
 BPOct 08, 2023Oct 11, 2023138.00
 BPOct 12, 2023Oct 12, 2023150.00
 BPOct 13, 2023Oct 14, 2023154.80
 BPOct 15, 2023Oct 18, 2023138.00
 BPOct 19, 2023Oct 19, 2023150.00
 BPOct 20, 2023Oct 21, 2023154.80
 BPOct 22, 2023Oct 25, 2023138.00
 BPOct 26, 2023Oct 26, 2023150.00
 BPOct 27, 2023Oct 28, 2023154.80
 BPOct 29, 2023Nov 01, 2023138.00
 BPNov 02, 2023Nov 02, 2023150.00
 BPNov 03, 2023Nov 04, 2023154.80
 BPNov 05, 2023Nov 08, 2023138.00
 BPNov 09, 2023Nov 09, 2023150.00
 BPNov 10, 2023Nov 11, 2023154.80
 BPNov 12, 2023Nov 15, 2023138.00
 BPNov 16, 2023Nov 16, 2023150.00
 BPNov 17, 2023Nov 18, 2023154.80
 BPNov 19, 2023Nov 19, 2023138.00
 BPNov 20, 2023Nov 20, 2023144.00
 BPNov 21, 2023Nov 21, 2023140.40
 BPNov 22, 2023Nov 22, 2023158.40
 BPNov 23, 2023Nov 23, 2023164.40
 BPNov 24, 2023Nov 24, 2023172.80
 BPNov 25, 2023Nov 25, 2023184.80
 BPNov 26, 2023Nov 26, 2023166.80
 BPNov 27, 2023Nov 29, 2023138.00
 BPNov 30, 2023Nov 30, 2023150.00
 BPDec 01, 2023Dec 02, 2023154.80
 BPDec 03, 2023Dec 06, 2023138.00
 BPDec 07, 2023Dec 07, 2023150.00
 BPDec 08, 2023Dec 08, 2023175.20
 BPDec 09, 2023Dec 09, 2023186.00
 BPDec 10, 2023Dec 10, 2023168.00
 BPDec 11, 2023Dec 13, 2023138.00
 BPDec 14, 2023Dec 14, 2023150.00
 BPDec 15, 2023Dec 16, 2023154.80
 BPDec 17, 2023Dec 18, 2023138.00
 BPDec 19, 2023Dec 19, 2023139.20
 BPDec 20, 2023Dec 20, 2023223.20
 BPDec 21, 2023Dec 21, 2023231.60
 BPDec 22, 2023Dec 22, 2023237.60
 BPDec 23, 2023Dec 23, 2023253.20
 BPDec 24, 2023Dec 24, 2023249.60
 BPDec 25, 2023Dec 25, 2023247.20
 BPDec 26, 2023Dec 26, 2023255.60
 BPDec 27, 2023Dec 27, 2023262.80
 BPDec 28, 2023Dec 28, 2023270.00
 BPDec 29, 2023Dec 29, 2023262.80
 BPDec 30, 2023Dec 30, 2023277.20
 BPDec 31, 2023Dec 31, 2023267.60
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024241.20
 BPJan 02, 2024Jan 02, 2024234.00
 BPJan 03, 2024Jan 03, 2024231.60
 BPJan 04, 2024Jan 04, 2024150.00
 BPJan 05, 2024Jan 06, 2024154.80
 BPJan 07, 2024Jan 09, 2024138.00
 BPJan 10, 2024Jan 10, 2024139.20
 BPJan 11, 2024Jan 11, 2024165.60
 BPJan 12, 2024Jan 12, 2024177.60
 BPJan 13, 2024Jan 13, 2024182.40
 BPJan 14, 2024Jan 14, 2024177.60
 BPJan 15, 2024Jan 15, 2024164.40
 BPJan 16, 2024Jan 16, 2024139.20
 BPJan 17, 2024Jan 17, 2024138.00
 BPJan 18, 2024Jan 18, 2024150.00
 BPJan 19, 2024Jan 20, 2024154.80
 BPJan 21, 2024Jan 21, 2024147.60
 BPJan 22, 2024Jan 23, 2024139.20
 BPJan 24, 2024Jan 24, 2024138.00
 BPJan 25, 2024Jan 25, 2024150.00
 BPJan 26, 2024Jan 26, 2024154.80
 BPJan 27, 2024Jan 27, 2024157.20
 BPJan 28, 2024Jan 28, 2024148.80
 BPJan 29, 2024Jan 29, 2024147.60
 BPJan 30, 2024Jan 30, 2024150.00
 BPJan 31, 2024Jan 31, 2024148.80
 BPFeb 01, 2024Feb 01, 2024159.60
 BPFeb 02, 2024Feb 02, 2024171.60
 BPFeb 03, 2024Feb 03, 2024174.00
 BPFeb 04, 2024Feb 04, 2024168.00
 BPFeb 05, 2024Feb 05, 2024169.20
 BPFeb 06, 2024Feb 06, 2024174.00
 BPFeb 07, 2024Feb 07, 2024171.60
 BPFeb 08, 2024Feb 08, 2024180.00
 BPFeb 09, 2024Feb 09, 2024189.60
 BPFeb 10, 2024Feb 10, 2024188.40
 BPFeb 11, 2024Feb 11, 2024180.00
 BPFeb 12, 2024Feb 12, 2024181.20
 BPFeb 13, 2024Feb 13, 2024183.60
 BPFeb 14, 2024Feb 14, 2024181.20
 BPFeb 15, 2024Feb 15, 2024206.40
 BPFeb 16, 2024Feb 16, 2024216.00
 BPFeb 17, 2024Feb 17, 2024213.60
 BPFeb 18, 2024Feb 18, 2024205.20
 BPFeb 19, 2024Feb 19, 2024157.20
 BPFeb 20, 2024Feb 20, 2024212.40
 BPFeb 21, 2024Feb 22, 2024259.20
 BPFeb 23, 2024Feb 23, 2024252.00
 BPFeb 24, 2024Feb 24, 2024246.00
 BPFeb 25, 2024Feb 25, 2024229.20
 BPFeb 26, 2024Feb 26, 2024187.20
 BPFeb 27, 2024Feb 27, 2024182.40
 BPFeb 28, 2024Feb 28, 2024177.60
 BPFeb 29, 2024Feb 29, 2024178.80
 BPMar 01, 2024Mar 01, 2024187.20
 BPMar 02, 2024Mar 02, 2024192.00
 BPMar 03, 2024Mar 03, 2024178.80
 BPMar 04, 2024Mar 04, 2024189.60
 BPMar 05, 2024Mar 05, 2024188.40
 BPMar 06, 2024Mar 06, 2024190.80
 BPMar 07, 2024Mar 07, 2024198.00
 BPMar 08, 2024Mar 08, 2024183.60
 BPMar 09, 2024Mar 09, 2024190.80
 BPMar 10, 2024Mar 10, 2024178.80
 BPMar 11, 2024Mar 11, 2024181.20
 BPMar 12, 2024Mar 12, 2024178.80
 BPMar 13, 2024Mar 13, 2024182.40
 BPMar 14, 2024Mar 14, 2024184.80
 BPMar 15, 2024Mar 15, 2024188.40
 BPMar 16, 2024Mar 16, 2024194.40
 BPMar 17, 2024Mar 17, 2024184.80
 BPMar 18, 2024Mar 18, 2024183.60
 BPMar 19, 2024Mar 21, 2024181.20
 BPMar 22, 2024Mar 22, 2024187.20
 BPMar 23, 2024Mar 23, 2024182.40
 BPMar 24, 2024Mar 24, 2024172.80
 BPMar 25, 2024Mar 25, 2024165.60
 BPMar 26, 2024Mar 26, 2024153.60
 BPMar 27, 2024Mar 27, 2024170.40
 BPMar 28, 2024Mar 28, 2024199.20
 BPMar 29, 2024Mar 29, 2024207.60
 BPMar 30, 2024Mar 30, 2024202.80
 BPMar 31, 2024Mar 31, 2024192.00
 BPApr 01, 2024Apr 01, 2024180.00
 BPApr 02, 2024Apr 02, 2024156.00
 BPApr 03, 2024Apr 03, 2024159.60
 BPApr 04, 2024Apr 04, 2024166.80
 BPApr 05, 2024Apr 05, 2024178.80
 BPApr 06, 2024Apr 06, 2024176.40
 BPApr 07, 2024Apr 07, 2024164.40
 BPApr 08, 2024Apr 08, 2024151.20
 BPApr 09, 2024Apr 09, 2024153.60
 BPApr 10, 2024Apr 10, 2024156.00
 BPApr 11, 2024Apr 11, 2024166.80
 BPApr 12, 2024Apr 13, 2024175.20
 BPApr 14, 2024Apr 14, 2024158.40
 BPApr 15, 2024Apr 16, 2024145.20
 BPApr 17, 2024Apr 17, 2024150.00
 BPApr 18, 2024Apr 18, 2024162.00
 BPApr 19, 2024Apr 19, 2024171.60
 BPApr 20, 2024Apr 20, 2024170.40
 BPApr 21, 2024Apr 21, 2024151.20
 BPApr 22, 2024Apr 24, 2024145.20
 BPApr 25, 2024Apr 25, 2024157.20
 BPApr 26, 2024Apr 26, 2024162.00
 BPApr 27, 2024Apr 27, 2024175.20
 BPApr 28, 2024Apr 28, 2024154.80
 BPApr 29, 2024Apr 29, 2024146.40
 BPApr 30, 2024May 01, 2024145.20
 BPMay 02, 2024May 02, 2024157.20
 BPMay 03, 2024May 04, 2024162.00
 BPMay 05, 2024May 08, 2024145.20
 BPMay 09, 2024May 09, 2024157.20
 BPMay 10, 2024May 11, 2024162.00
 BPMay 12, 2024May 15, 2024145.20
 BPMay 16, 2024May 16, 2024157.20
 BPMay 17, 2024May 18, 2024162.00
 BPMay 19, 2024May 22, 2024145.20
 BPMay 23, 2024May 23, 2024157.20
 BPMay 24, 2024May 24, 2024200.40
 BPMay 25, 2024May 25, 2024205.20
 BPMay 26, 2024May 26, 2024183.60
 BPMay 27, 2024May 27, 2024176.40
 BPMay 28, 2024May 29, 2024145.20
 BPMay 30, 2024May 30, 2024157.20
 BPMay 31, 2024Jun 01, 2024162.00
 BPJun 02, 2024Jun 05, 2024145.20
 BPJun 06, 2024Jun 06, 2024157.20
 BPJun 07, 2024Jun 08, 2024162.00
 BPJun 09, 2024Jun 12, 2024145.20
 BPJun 13, 2024Jun 13, 2024157.20
 BPJun 14, 2024Jun 15, 2024162.00
 BPJun 16, 2024Jun 16, 2024148.80
 BPJun 17, 2024Jun 17, 2024150.00
 BPJun 18, 2024Jun 19, 2024152.40
 BPJun 20, 2024Jun 20, 2024159.60
 BPJun 21, 2024Jun 22, 2024162.00
 BPJun 23, 2024Jun 24, 2024152.40
 BPJun 25, 2024Jun 25, 2024175.20
 BPJun 26, 2024Jun 26, 2024186.00
 BPJun 27, 2024Jun 27, 2024184.80
 BPJun 28, 2024Jun 28, 2024201.60
 BPJun 29, 2024Jun 29, 2024213.60
 BPJun 30, 2024Jun 30, 2024199.20
 BPJul 01, 2024Jul 01, 2024192.00
 BPJul 02, 2024Jul 02, 2024195.60
 BPJul 03, 2024Jul 03, 2024189.60
 BPJul 04, 2024Jul 04, 2024194.40
 BPJul 05, 2024Jul 05, 2024205.20
 BPJul 06, 2024Jul 06, 2024201.60
 BPJul 07, 2024Jul 07, 2024194.40
 BPJul 08, 2024Jul 08, 2024165.60
 BPJul 09, 2024Jul 09, 2024166.80
 BPJul 10, 2024Jul 10, 2024168.00
 BPJul 11, 2024Jul 11, 2024176.40
 BPJul 12, 2024Jul 12, 2024189.60
 BPJul 13, 2024Jul 13, 2024187.20
 BPJul 14, 2024Jul 14, 2024180.00
 BPJul 15, 2024Jul 15, 2024171.60
 BPJul 16, 2024Jul 16, 2024172.80
 BPJul 17, 2024Jul 17, 2024174.00
 BPJul 18, 2024Jul 18, 2024176.40
 BPJul 19, 2024Jul 19, 2024183.60
 BPJul 20, 2024Jul 20, 2024192.00
 BPJul 21, 2024Jul 21, 2024177.60
 BPJul 22, 2024Jul 22, 2024171.60
 BPJul 23, 2024Jul 23, 2024168.00
 BPJul 24, 2024Jul 24, 2024169.20
 BPJul 25, 2024Jul 25, 2024181.20
 BPJul 26, 2024Jul 26, 2024192.00
 BPJul 27, 2024Jul 27, 2024190.80
 BPJul 28, 2024Jul 28, 2024176.40
 BPJul 29, 2024Jul 29, 2024172.80
 BPJul 30, 2024Jul 30, 2024171.60
 BPJul 31, 2024Jul 31, 2024172.80
 BPAug 01, 2024Aug 01, 2024182.40
 BPAug 02, 2024Aug 02, 2024192.00
 BPAug 03, 2024Aug 03, 2024213.60
 BPAug 04, 2024Aug 04, 2024207.60
 BPAug 05, 2024Aug 05, 2024200.40
 BPAug 06, 2024Aug 06, 2024202.80
 BPAug 07, 2024Aug 07, 2024195.60
 BPAug 08, 2024Aug 08, 2024192.00
 BPAug 09, 2024Aug 09, 2024211.20
 BPAug 10, 2024Aug 10, 2024201.60
 BPAug 11, 2024Aug 11, 2024174.00
 BPAug 12, 2024Aug 12, 2024181.20
 BPAug 13, 2024Aug 13, 2024163.20
 BPAug 14, 2024Aug 14, 2024171.60
 BPAug 15, 2024Aug 15, 2024172.80
 BPAug 16, 2024Aug 17, 2024177.60
 BPAug 18, 2024Aug 21, 2024158.40
 BPAug 22, 2024Aug 22, 2024172.80
 BPAug 23, 2024Aug 24, 2024177.60
 BPAug 25, 2024Aug 28, 2024158.40
 BPAug 29, 2024Aug 29, 2024172.80
 BPAug 30, 2024Aug 30, 2024180.00
 BPAug 31, 2024Aug 31, 2024186.00
 BPSep 01, 2024Sep 01, 2024174.00
 BPSep 02, 2024Sep 02, 2024168.00
 BPSep 03, 2024Sep 04, 2024158.40
 BPSep 05, 2024Sep 05, 2024172.80
 BPSep 06, 2024Sep 07, 2024177.60
 BPSep 08, 2024Sep 11, 2024158.40
 BPSep 12, 2024Sep 12, 2024172.80
 BPSep 13, 2024Sep 14, 2024177.60
 BPSep 15, 2024Sep 18, 2024158.40
 BPSep 19, 2024Sep 19, 2024172.80
 BPSep 20, 2024Sep 21, 2024177.60
 BPSep 22, 2024Sep 25, 2024158.40
 BPSep 26, 2024Sep 26, 2024172.80
 BPSep 27, 2024Sep 27, 2024177.60
 BPSep 28, 2024Sep 28, 2024193.20
 BPSep 29, 2024Oct 02, 2024172.80
 BPOct 03, 2024Oct 03, 2024187.20
 BPOct 04, 2024Oct 05, 2024193.20
 BPOct 06, 2024Oct 09, 2024172.80
 BPOct 10, 2024Oct 10, 2024187.20
 BPOct 11, 2024Oct 11, 2024193.20
 BPOct 12, 2024Oct 12, 2024199.20
 BPOct 13, 2024Oct 13, 2024174.00
 BPOct 14, 2024Oct 16, 2024172.80
 BPOct 17, 2024Oct 17, 2024187.20
 BPOct 18, 2024Oct 19, 2024193.20
 BPOct 20, 2024Oct 23, 2024172.80
 BPOct 24, 2024Oct 24, 2024187.20
 BPOct 25, 2024Oct 25, 2024193.20
 BPOct 26, 2024Oct 26, 2024196.80
 BPOct 27, 2024Oct 30, 2024172.80
 BPOct 31, 2024Oct 31, 2024187.20
 BPNov 01, 2024Nov 02, 2024193.20
 BPNov 03, 2024Nov 06, 2024172.80
 BPNov 07, 2024Nov 07, 2024187.20
 BPNov 08, 2024Nov 08, 2024193.20
 BPNov 09, 2024Nov 09, 2024201.60
 BPNov 10, 2024Nov 10, 2024178.80
 BPNov 11, 2024Nov 13, 2024172.80
 BPNov 14, 2024Nov 14, 2024187.20
 BPNov 15, 2024Nov 16, 2024193.20
 BPNov 17, 2024Nov 20, 2024172.80
 BPNov 21, 2024Nov 21, 2024187.20
 BPNov 22, 2024Nov 22, 2024238.80
 BPNov 23, 2024Nov 23, 2024255.60
 BPNov 24, 2024Nov 24, 2024234.00
 BPNov 25, 2024Nov 25, 2024222.00
 BPNov 26, 2024Nov 26, 2024216.00
 BPNov 27, 2024Nov 27, 2024214.80
 BPNov 28, 2024Nov 28, 2024225.60
 BPNov 29, 2024Nov 29, 2024232.80
 BPNov 30, 2024Nov 30, 2024246.00
 BPDec 01, 2024Dec 01, 2024231.60
 BPDec 02, 2024Dec 04, 2024172.80
 BPDec 05, 2024Dec 05, 2024187.20
 BPDec 06, 2024Dec 07, 2024193.20
 BPDec 08, 2024Dec 11, 2024172.80
 BPDec 12, 2024Dec 12, 2024187.20
 BPDec 13, 2024Dec 14, 2024193.20
 BPDec 15, 2024Dec 18, 2024172.80
 BPDec 19, 2024Dec 19, 2024187.20
 BPDec 20, 2024Dec 20, 2024271.20
 BPDec 21, 2024Dec 21, 2024283.20
 BPDec 22, 2024Dec 22, 2024270.00
 BPDec 23, 2024Dec 23, 2024267.60
 BPDec 24, 2024Dec 24, 2024274.80
 BPDec 25, 2024Dec 25, 2024285.60
 BPDec 26, 2024Dec 26, 2024289.20
 BPDec 27, 2024Dec 27, 2024295.20
 BPDec 28, 2024Dec 28, 2024307.20
 BPDec 29, 2024Dec 29, 2024297.60
 BPDec 30, 2024Dec 31, 2024307.20
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025306.00
 BPJan 02, 2025Jan 03, 2025198.00
 BPJan 04, 2025Jan 04, 2025196.80
 BPJan 05, 2025Jan 05, 2025183.60
 BPJan 06, 2025Jan 07, 2025172.80
 BPJan 08, 2025Jan 08, 2025174.00
 BPJan 09, 2025Jan 09, 2025187.20
 BPJan 10, 2025Jan 12, 2025193.20
 BPJan 13, 2025Jan 13, 2025180.00
 BPJan 14, 2025Jan 15, 2025175.20
 BPJan 16, 2025Jan 16, 2025187.20
 BPJan 17, 2025Jan 17, 2025193.20
 BPJan 18, 2025Jan 18, 2025213.60
 BPJan 19, 2025Jan 19, 2025204.00
 BPJan 20, 2025Jan 20, 2025193.20
 BPJan 21, 2025Jan 22, 2025172.80
 BPJan 23, 2025Jan 23, 2025187.20
 BPJan 24, 2025Jan 24, 2025193.20
 BPJan 25, 2025Jan 25, 2025195.60
 BPJan 26, 2025Jan 26, 2025181.20
 BPJan 27, 2025Jan 27, 2025178.80
 BPJan 28, 2025Jan 28, 2025181.20
 BPJan 29, 2025Jan 29, 2025180.00
 BPJan 30, 2025Jan 30, 2025192.00
 BPJan 31, 2025Jan 31, 2025205.20
 BPFeb 01, 2025Feb 01, 2025210.00
 BPFeb 02, 2025Feb 03, 2025202.80
 BPFeb 04, 2025Feb 04, 2025210.00
 BPFeb 05, 2025Feb 05, 2025208.80
 BPFeb 06, 2025Feb 06, 2025219.60
 BPFeb 07, 2025Feb 08, 2025232.80
 BPFeb 09, 2025Feb 09, 2025222.00
 BPFeb 10, 2025Feb 10, 2025225.60
 BPFeb 11, 2025Feb 11, 2025228.00
 BPFeb 12, 2025Feb 12, 2025223.20
 BPFeb 13, 2025Feb 13, 2025231.60
 BPFeb 14, 2025Feb 14, 2025243.60
 BPFeb 15, 2025Feb 15, 2025268.80
 BPFeb 16, 2025Feb 16, 2025259.20
 BPFeb 17, 2025Feb 17, 2025264.00
 BPFeb 18, 2025Feb 19, 2025235.20
 BPFeb 20, 2025Feb 20, 2025241.20
 BPFeb 21, 2025Feb 22, 2025249.60
 BPFeb 23, 2025Feb 24, 2025238.80
 BPFeb 25, 2025Feb 25, 2025232.80
 BPFeb 26, 2025Feb 27, 2025234.00
 BPFeb 28, 2025Feb 28, 2025235.20
 BPMar 01, 2025Mar 01, 2025241.20
 BPMar 02, 2025Mar 03, 2025225.60
 BPMar 04, 2025Mar 04, 2025220.80
 BPMar 05, 2025Mar 05, 2025225.60
 BPMar 06, 2025Mar 06, 2025228.00
 BPMar 07, 2025Mar 07, 2025229.20
 BPMar 08, 2025Mar 08, 2025238.80
 BPMar 09, 2025Mar 09, 2025223.20
 BPMar 10, 2025Mar 10, 2025225.60
 BPMar 11, 2025Mar 11, 2025223.20
 BPMar 12, 2025Mar 12, 2025226.80
 BPMar 13, 2025Mar 13, 2025229.20
 BPMar 14, 2025Mar 14, 2025235.20
 BPMar 15, 2025Mar 15, 2025241.20
 BPMar 16, 2025Mar 16, 2025231.60
 BPMar 17, 2025Mar 17, 2025229.20
 BPMar 18, 2025Mar 18, 2025228.00
 BPMar 19, 2025Mar 19, 2025229.20
 BPMar 20, 2025Mar 20, 2025228.00
 BPMar 21, 2025Mar 21, 2025237.60
 BPMar 22, 2025Mar 22, 2025231.60
 BPMar 23, 2025Mar 23, 2025219.60
 BPMar 24, 2025Mar 24, 2025210.00
 BPMar 25, 2025Mar 25, 2025208.80
 BPMar 26, 2025Mar 26, 2025207.60
 BPMar 27, 2025Mar 27, 2025208.80
 BPMar 28, 2025Mar 28, 2025220.80
 BPMar 29, 2025Mar 29, 2025213.60
 BPMar 30, 2025Mar 30, 2025201.60
 BPMar 31, 2025Apr 01, 2025187.20
 BPApr 02, 2025Apr 02, 2025189.60
 BPApr 03, 2025Apr 03, 2025198.00
 BPApr 04, 2025Apr 04, 2025213.60
 BPApr 05, 2025Apr 05, 2025210.00
 BPApr 06, 2025Apr 06, 2025195.60
 BPApr 07, 2025Apr 07, 2025180.00
 BPApr 08, 2025Apr 08, 2025183.60
 BPApr 09, 2025Apr 09, 2025187.20
 BPApr 10, 2025Apr 10, 2025199.20
 BPApr 11, 2025Apr 12, 2025210.00
 BPApr 13, 2025Apr 13, 2025189.60
 BPApr 14, 2025Apr 14, 2025174.00
 BPApr 15, 2025Apr 15, 2025172.80
 BPApr 16, 2025Apr 16, 2025180.00
 BPApr 17, 2025Apr 17, 2025193.20
 BPApr 18, 2025Apr 19, 2025205.20
 BPApr 20, 2025Apr 20, 2025181.20
 BPApr 21, 2025Apr 23, 2025172.80
 BPApr 24, 2025Apr 24, 2025187.20
 BPApr 25, 2025Apr 26, 2025193.20
 BPApr 27, 2025Apr 30, 2025172.80
 BPMay 01, 2025May 01, 2025187.20
 BPMay 02, 2025May 03, 2025193.20
 BPMay 04, 2025May 07, 2025172.80
 BPMay 08, 2025May 08, 2025187.20
 BPMay 09, 2025May 10, 2025193.20
 BPMay 11, 2025May 14, 2025172.80
 BPMay 15, 2025May 15, 2025187.20
 BPMay 16, 2025May 17, 2025193.20
 BPMay 18, 2025May 21, 2025172.80
 BPMay 22, 2025May 22, 2025187.20
 BPMay 23, 2025May 23, 2025193.20
 BPMay 24, 2025May 24, 2025196.80
 BPMay 25, 2025May 28, 2025172.80
 BPMay 29, 2025May 29, 2025187.20
 BPMay 30, 2025May 31, 2025193.20
 BPJun 01, 2025Jun 04, 2025172.80
 BPJun 05, 2025Jun 05, 2025187.20
 BPJun 06, 2025Jun 07, 2025193.20
 BPJun 08, 2025Jun 11, 2025172.80
 BPJun 12, 2025Jun 12, 2025187.20
 BPJun 13, 2025Jun 14, 2025193.20
 BPJun 15, 2025Jun 15, 2025175.20
 BPJun 16, 2025Jun 16, 2025177.60
 BPJun 17, 2025Jun 18, 2025172.80
 BPJun 19, 2025Jun 19, 2025187.20
 BPJun 20, 2025Jun 21, 2025193.20
 BPJun 22, 2025Jun 22, 2025181.20
 BPJun 23, 2025Jun 23, 2025180.00
 BPJun 24, 2025Jun 24, 2025175.20
 BPJun 25, 2025Jun 25, 2025177.60
 BPJun 26, 2025Jun 26, 2025187.20
 BPJun 27, 2025Jun 28, 2025193.20
 BPJun 29, 2025Jun 29, 2025183.60
 BPJun 30, 2025Jun 30, 2025181.20
 BPJul 01, 2025Jul 02, 2025178.80
 BPJul 03, 2025Jul 03, 2025187.20
 BPJul 04, 2025Jul 04, 2025196.80
 BPJul 05, 2025Jul 05, 2025193.20
 BPJul 06, 2025Jul 06, 2025184.80
 BPJul 07, 2025Jul 07, 2025178.80
 BPJul 08, 2025Jul 08, 2025180.00
 BPJul 09, 2025Jul 09, 2025181.20
 BPJul 10, 2025Jul 10, 2025190.80
 BPJul 11, 2025Jul 11, 2025204.00
 BPJul 12, 2025Jul 12, 2025202.80
 BPJul 13, 2025Jul 13, 2025193.20
 BPJul 14, 2025Jul 14, 2025184.80
 BPJul 15, 2025Jul 15, 2025187.20
 BPJul 16, 2025Jul 16, 2025189.60
 BPJul 17, 2025Jul 17, 2025199.20
 BPJul 18, 2025Jul 18, 2025210.00
 BPJul 19, 2025Jul 19, 2025208.80
 BPJul 20, 2025Jul 20, 2025195.60
 BPJul 21, 2025Jul 21, 2025186.00
 BPJul 22, 2025Jul 23, 2025184.80
