Selected Property: 5013HEC - Southern Dunes  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
  • 2 Bedrooms
  • 2 Bathrooms
  • 5 Guests
Located in the highly acclaimed championship Southern Dunes Golf Course and Country Club community. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts and children's play areas. Short walk to a convenient Wal-Mart Supercenter or local shops and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and SeaWorld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater. Home Layout – Sleeps 4 Single Floor Condo Kitchen Dining room Living room Balcony/Patio Primary Bedroom w/ Private Ensuite Bathroom – King Size Bed Bedroom 2 – Queen Bed & Twin Bed 1 Full Size Guest Bathroom This condo offers High-Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 200 Mbps! The condo is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort. *This condo is professionally managed. 24-hour Emergency number and onsite staff* Read Before Booking this Property: Please Note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check-In Time: 4:00PM **Check-Out Time: 10:00AM 24-hour check-in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. **No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **Pet Policy: This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and there will be an additional charge of a Non-Refundable fee of $500.

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 23, 2023Mar 29, 2023114.00
 BPMar 30, 2023Mar 30, 2023116.40
 BPMar 31, 2023Mar 31, 2023122.40
 BPApr 01, 2023Apr 01, 2023124.80
 BPApr 02, 2023Apr 05, 2023114.00
 BPApr 06, 2023Apr 06, 2023130.80
 BPApr 07, 2023Apr 07, 2023139.20
 BPApr 08, 2023Apr 08, 2023144.00
 BPApr 09, 2023Apr 09, 2023130.80
 BPApr 10, 2023Apr 10, 2023117.60
 BPApr 11, 2023Apr 12, 2023114.00
 BPApr 13, 2023Apr 13, 2023116.40
 BPApr 14, 2023Apr 14, 2023124.80
 BPApr 15, 2023Apr 15, 2023130.80
 BPApr 16, 2023Apr 27, 2023114.00
 BPApr 28, 2023Apr 28, 2023115.20
 BPApr 29, 2023Apr 29, 2023116.40
 BPApr 30, 2023May 03, 2023114.00
 BPMay 04, 2023May 04, 2023120.00
 BPMay 05, 2023May 05, 2023134.40
 BPMay 06, 2023May 06, 2023128.40
 BPMay 07, 2023May 25, 2023114.00
 BPMay 26, 2023May 26, 2023130.80
 BPMay 27, 2023May 27, 2023132.00
 BPMay 28, 2023May 28, 2023120.00
 BPMay 29, 2023Jun 01, 2023114.00
 BPJun 02, 2023Jun 03, 2023115.20
 BPJun 04, 2023Jun 29, 2023114.00
 BPJun 30, 2023Jun 30, 2023115.20
 BPJul 01, 2023Jul 01, 2023116.40
 BPJul 02, 2023Jul 06, 2023114.00
 BPJul 07, 2023Jul 07, 2023120.00
 BPJul 08, 2023Jul 27, 2023114.00
 BPJul 28, 2023Jul 28, 2023127.20
 BPJul 29, 2023Jul 29, 2023126.00
 BPJul 30, 2023Aug 01, 2023114.00
 BPAug 02, 2023Aug 02, 2023117.60
 BPAug 03, 2023Oct 08, 2023114.00
 BPOct 09, 2023Nov 18, 2023126.00
 BPNov 19, 2023Nov 23, 2023126.00
 BPNov 24, 2023Nov 24, 2023129.60
 BPNov 25, 2023Nov 25, 2023136.80
 BPNov 26, 2023Nov 26, 2023126.00
 BPNov 27, 2023Dec 16, 2023126.00
 BPDec 17, 2023Dec 17, 2023126.00
 BPDec 18, 2023Dec 19, 2023130.80
 BPDec 20, 2023Dec 20, 2023154.80
 BPDec 21, 2023Dec 21, 2023165.60
 BPDec 22, 2023Dec 22, 2023171.60
 BPDec 23, 2023Dec 23, 2023180.00
 BPDec 24, 2023Dec 24, 2023210.00
 BPDec 25, 2023Dec 25, 2023219.60
 BPDec 26, 2023Dec 26, 2023228.00
 BPDec 27, 2023Dec 27, 2023241.20
 BPDec 28, 2023Dec 28, 2023262.80
 BPDec 29, 2023Dec 29, 2023252.00
 BPDec 30, 2023Dec 30, 2023217.20
 BPDec 31, 2023Dec 31, 2023195.60
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024187.20
 BPJan 02, 2024Jan 02, 2024183.60
 BPJan 03, 2024Jan 03, 2024182.40
 BPJan 04, 2024Jan 06, 2024130.80
 BPJan 07, 2024Jan 11, 2024130.80
 BPJan 12, 2024Jan 12, 2024135.60
 BPJan 13, 2024Jan 13, 2024140.40
 BPJan 14, 2024Jan 14, 2024136.80
 BPJan 15, 2024Jan 31, 2024130.80
 BPFeb 01, 2024Feb 01, 2024141.60
 BPFeb 02, 2024Feb 02, 2024150.00
 BPFeb 03, 2024Feb 03, 2024152.40
 BPFeb 04, 2024Feb 04, 2024141.60
 BPFeb 05, 2024Feb 05, 2024140.40
 BPFeb 06, 2024Feb 06, 2024130.80
 BPFeb 07, 2024Feb 07, 2024159.60
 BPFeb 08, 2024Feb 08, 2024148.80
 BPFeb 09, 2024Feb 09, 2024169.20
 BPFeb 10, 2024Feb 10, 2024165.60
 BPFeb 11, 2024Feb 11, 2024152.40
 BPFeb 12, 2024Feb 12, 2024166.80
 BPFeb 13, 2024Feb 13, 2024165.60
 BPFeb 14, 2024Feb 14, 2024138.00
 BPFeb 15, 2024Feb 15, 2024156.00
 BPFeb 16, 2024Feb 16, 2024164.40
 BPFeb 17, 2024Feb 17, 2024163.20
 BPFeb 18, 2024Feb 18, 2024153.60
 BPFeb 19, 2024Feb 19, 2024156.00
 BPFeb 20, 2024Feb 21, 2024141.60
 BPFeb 22, 2024Feb 22, 2024144.00
 BPFeb 23, 2024Feb 23, 2024150.00
 BPFeb 24, 2024Feb 24, 2024148.80
 BPFeb 25, 2024Feb 25, 2024138.00
 BPFeb 26, 2024Feb 26, 2024139.20
 BPFeb 27, 2024Feb 27, 2024134.40
 BPFeb 28, 2024Feb 28, 2024135.60
 BPFeb 29, 2024Feb 29, 2024136.80
 BPMar 01, 2024Mar 01, 2024140.40
 BPMar 02, 2024Mar 02, 2024144.00
 BPMar 03, 2024Mar 03, 2024132.00
 BPMar 04, 2024Mar 04, 2024134.40
 BPMar 05, 2024Mar 06, 2024130.80
 BPMar 07, 2024Mar 07, 2024132.00
 BPMar 08, 2024Mar 08, 2024135.60
 BPMar 09, 2024Mar 09, 2024141.60
 BPMar 10, 2024Mar 10, 2024130.80
 BPMar 11, 2024Mar 11, 2024132.00
 BPMar 12, 2024Mar 13, 2024130.80
 BPMar 14, 2024Mar 14, 2024148.80
 BPMar 15, 2024Mar 15, 2024136.80
 BPMar 16, 2024Mar 16, 2024145.20
 BPMar 17, 2024Mar 17, 2024134.40
 BPMar 18, 2024Mar 18, 2024136.80
 BPMar 19, 2024Mar 19, 2024132.00
 BPMar 20, 2024Mar 20, 2024135.60
 BPMar 21, 2024Mar 21, 2024136.80
 BPMar 22, 2024Mar 22, 2024154.80
 BPMar 23, 2024Mar 23, 2024159.60
 BPMar 24, 2024Mar 24, 2024150.00
 BPMar 25, 2024Mar 25, 2024144.00
 BPMar 26, 2024Mar 27, 2024142.80
 BPMar 28, 2024Mar 28, 2024156.00
 BPMar 29, 2024Mar 29, 2024162.00
 BPMar 30, 2024Mar 30, 2024163.20
 BPMar 31, 2024Mar 31, 2024150.00
 BPApr 01, 2024Apr 04, 2024142.80
 BPApr 05, 2024Apr 05, 2024144.00
 BPApr 06, 2024Apr 06, 2024148.80
 BPApr 07, 2024Apr 12, 2024142.80
 BPApr 13, 2024Apr 13, 2024148.80
 BPApr 14, 2024May 23, 2024142.80
 BPMay 24, 2024May 24, 2024156.00
 BPMay 25, 2024May 25, 2024159.60
 BPMay 26, 2024May 26, 2024145.20
 BPMay 27, 2024Jul 03, 2024142.80
 BPJul 04, 2024Jul 04, 2024145.20
 BPJul 05, 2024Jul 06, 2024154.80
 BPJul 07, 2024Jul 07, 2024147.60
 BPJul 08, 2024Nov 21, 2024142.80
 BPNov 22, 2024Nov 22, 2024159.60
 BPNov 23, 2024Nov 23, 2024168.00
 BPNov 24, 2024Nov 24, 2024151.20
 BPNov 25, 2024Nov 27, 2024144.00
 BPNov 28, 2024Nov 28, 2024151.20
 BPNov 29, 2024Nov 29, 2024154.80
 BPNov 30, 2024Nov 30, 2024160.80
 BPDec 01, 2024Dec 01, 2024147.60
 BPDec 02, 2024Dec 19, 2024142.80
 BPDec 20, 2024Dec 20, 2024153.60
 BPDec 21, 2024Dec 21, 2024162.00
 BPDec 22, 2024Dec 22, 2024157.20
 BPDec 23, 2024Dec 23, 2024156.00
 BPDec 24, 2024Dec 24, 2024159.60
 BPDec 25, 2024Dec 25, 2024166.80
 BPDec 26, 2024Dec 26, 2024171.60
 BPDec 27, 2024Dec 27, 2024175.20
 BPDec 28, 2024Dec 28, 2024183.60
 BPDec 29, 2024Dec 29, 2024174.00
 BPDec 30, 2024Jan 01, 2025186.00
[Collapse]2025
 BPJan 02, 2025Feb 06, 2025142.80
 BPFeb 07, 2025Feb 07, 2025150.00
 BPFeb 08, 2025Feb 08, 2025153.60
 BPFeb 09, 2025Feb 09, 2025144.00
 BPFeb 10, 2025Feb 11, 2025147.60
 BPFeb 12, 2025Feb 12, 2025148.80
 BPFeb 13, 2025Feb 13, 2025153.60
 BPFeb 14, 2025Feb 15, 2025160.80
 BPFeb 16, 2025Feb 16, 2025151.20
 BPFeb 17, 2025Feb 17, 2025154.80
 BPFeb 18, 2025Feb 19, 2025153.60
 BPFeb 20, 2025Feb 20, 2025157.20
 BPFeb 21, 2025Feb 21, 2025165.60
 BPFeb 22, 2025Feb 22, 2025163.20
 BPFeb 23, 2025Feb 23, 2025153.60
 BPFeb 24, 2025Feb 24, 2025154.80
 BPFeb 25, 2025Feb 26, 2025148.80
 BPFeb 27, 2025Feb 27, 2025150.00
 BPFeb 28, 2025Feb 28, 2025154.80
 BPMar 01, 2025Mar 01, 2025157.20
 BPMar 02, 2025Mar 02, 2025144.00
 BPMar 03, 2025Mar 03, 2025147.60
 BPMar 04, 2025Mar 05, 2025142.80
 BPMar 06, 2025Mar 06, 2025144.00
 BPMar 07, 2025Mar 07, 2025147.60
 BPMar 08, 2025Mar 08, 2025154.80
 BPMar 09, 2025Mar 09, 2025142.80
 BPMar 10, 2025Mar 10, 2025144.00
 BPMar 11, 2025Mar 12, 2025142.80
 BPMar 13, 2025Mar 13, 2025145.20
 BPMar 14, 2025Mar 14, 2025148.80
 BPMar 15, 2025Mar 15, 2025156.00
 BPMar 16, 2025Mar 16, 2025144.00
 BPMar 17, 2025Mar 17, 2025147.60
 BPMar 18, 2025Mar 18, 2025144.00
 BPMar 19, 2025Mar 19, 2025147.60
 BPMar 20, 2025Mar 20, 2025148.80
 BPMar 21, 2025Mar 21, 2025154.80

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software