|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Highgate Park at Legacy Park luxury villas to rent in Davenport, Florida just off HWY27 near the popular HWY 192. Disney World, Orlando and all the main attractions are on the doorstep 10 - 15 minutes drive away so your family or group can have the time of your lives here. Highgate Park is one of six subdivisions on the Davenport development of Legacy Park. It is a pretty setting amongst landscaped gardens and an abundance of pine trees and orange groves. This Orlando community has guest facilities which include a tennis court and children's play area. The local shopping plaza, Berry Town Center is less than 5 minutes away and has a Publix supermarket as well a number of bars and restuarants. Local favourites would be Sunday's Fish and Chip shop, Applebee's Bar and Grill there is also MIA Pizza and and Indian restaurant called Dhaba.
If it's a bar you are looking for then the Paddy Wagon formally known as Linksters is the place to be. The Paddy Wagon has a long bar area with flat screen TV's showing all the sporting action including English Premiership Football. They have Ladies nights on Tuesday where you get an extra 20% off your drinks until close, pub quizzes and they run a Paddy Wagon golf league on Thursdays in the summer at the nearby Highlands Reserve golf club.
.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jun 01, 2022 | Aug 31, 2022 | 217.30 |
| | Sep 01, 2022 | Oct 26, 2022 | 201.82 |
| | Oct 27, 2022 | Dec 15, 2022 | 217.30 |
| | Dec 16, 2022 | Jan 04, 2023 | 222.60 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 185.50 |
| | Jan 27, 2023 | Feb 02, 2023 | 198.22 |
| | Feb 03, 2023 | Feb 06, 2023 | 201.40 |
| | Feb 07, 2023 | Mar 09, 2023 | 185.50 |
| | Mar 10, 2023 | Mar 20, 2023 | 217.30 |
| | Mar 21, 2023 | Apr 03, 2023 | 185.50 |
| | Apr 04, 2023 | Apr 17, 2023 | 254.40 |
| | Apr 18, 2023 | May 26, 2023 | 185.50 |
| | May 27, 2023 | May 31, 2023 | 198.22 |
| | Jun 01, 2023 | Jun 29, 2023 | 201.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 238.50 |
| | Jul 06, 2023 | Aug 19, 2023 | 220.48 |
| | Aug 20, 2023 | Aug 31, 2023 | 185.50 |
| | Sep 01, 2023 | Sep 05, 2023 | 198.22 |
| | Sep 06, 2023 | Oct 26, 2023 | 185.50 |
| | Oct 27, 2023 | Nov 03, 2023 | 198.22 |
| | Nov 04, 2023 | Nov 17, 2023 | 185.50 |
| | Nov 18, 2023 | Nov 26, 2023 | 238.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 185.50 |
| | Dec 19, 2023 | Dec 26, 2023 | 238.50 |
| | Dec 27, 2023 | Jan 05, 2024 | 254.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 185.50 |
| | Jan 27, 2024 | Feb 08, 2024 | 198.22 |
| | Feb 09, 2024 | Feb 11, 2024 | 201.40 |
| | Feb 12, 2024 | Mar 09, 2024 | 185.50 |
| | Mar 10, 2024 | Mar 21, 2024 | 217.30 |
| | Mar 22, 2024 | Apr 05, 2024 | 254.40 |
| | Apr 06, 2024 | Apr 17, 2024 | 185.50 |
| | Apr 18, 2024 | May 03, 2024 | 217.30 |
| | May 04, 2024 | May 26, 2024 | 185.50 |
| | May 27, 2024 | May 30, 2024 | 198.22 |
| | May 31, 2024 | Jul 02, 2024 | 185.50 |
| | Jul 03, 2024 | Jul 07, 2024 | 238.50 |
| | Jul 08, 2024 | Aug 19, 2024 | 220.48 |
| | Aug 20, 2024 | Aug 29, 2024 | 185.50 |
| | Aug 30, 2024 | Sep 02, 2024 | 198.22 |
| | Sep 03, 2024 | Oct 28, 2024 | 185.50 |
| | Oct 29, 2024 | Nov 03, 2024 | 198.22 |
| | Nov 04, 2024 | Nov 22, 2024 | 185.50 |
| | Nov 23, 2024 | Dec 02, 2024 | 238.50 |
| | Dec 03, 2024 | Dec 18, 2024 | 185.50 |
| | Dec 19, 2024 | Dec 26, 2024 | 238.50 |
| | Dec 27, 2024 | Jan 05, 2025 | 254.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|